SLK186HT 机械密封 替换 CHESTERTON 186HT 机械密封
型 号: | SLK186HT |
温 度: | -73℃~+427℃(mm) |
技术参数: | |
压 力: | ≤2MPa (mm) |
线 速 度: | ≤20米/秒 |
材 料: | 动环(碳化硅/石墨/碳化钨) 静环(碳化硅/碳化钨) 辅助密封(柔性石墨) 金属波纹管(SUS316L/AM350/Inconel718/钛材/哈氏C/合金20 |
d | d26 | d2 | d2a | d1 | l1 | l2 | l2a | n | m | l3 | c | ||
max | min | min | max | min | max | max | 3/8" | 1/2〞 | 5/8" | max | max | ||
1.125 | 4.250 | 2.000 | 2.250 | 1.940 | 1.640 | 1.920 | 2.050 | 3.120 | 3.240 | \ | 0.500 | 1.260 | 3/8 |
1.125 | 4.250 | 1.880 | 2.130 | 0.810 | 1.580 | 1.920 | 2.050 | 2.870 | \ | \ | 0.440 | 1.260 | 3/8 |
1.250 | 4.500 | 2.250 | 2.380 | 2.170 | 1.680 | 1.920 | 2.050 | 3.190 | 3.310 | \ | 0.500 | 1.260 | 3/8 |
1.375 | 4.750 | 2.380 | 2.630 | 2.300 | 1.680 | 1.990 | 2.110 | 3.490 | 3.620 | \ | 0.560 | 1.320 | 3/8 |
1.375 | 4.250 | 2.130 | 2.380 | 2.060 | 1.640 | 1.920 | 2.050 | 3.240 | \ | \ | 0.440 | 1.260 | 3/8 |
1.500 | 5.250 | 2.500 | 2.750 | 2.420 | 1.680 | 1.990 | 2.110 | 3.620 | 3.740 | \ | 0.560 | 1.320 | 1/2 |
1.625 | 5.500 | 2.630 | 2.880 | 2.550 | 1.680 | 1.990 | 2.110 | 3.740 | 3.870 | \ | 0.560 | 1.320 | 1/2 |
1.750 | 5.750 | 2.750 | 3.000 | 2.670 | 1.680 | 1.990 | 2.110 | 3.870 | 3.990 | \ | 0.560 | 1.320 | 1/2 |
1.875 | 6.000 | 2.880 | 3.250 | 2.800 | 1.800 | 2.050 | 2.170 | 4.120 | 4.240 | \ | 0.560 | 1.380 | 1/2 |
2.000 | 6.250 | 3.000 | 3.380 | 2.920 | 1.800 | 2.050 | 2.170 | 4.240 | 4.370 | 4.490 | 0.690 | 1.380 | 1/2 |
2.125 | 6.250 | 3.130 | 3.500 | 3.050 | 1.800 | 2.050 | 2.170 | 4.370 | 4.490 | 4.620 | 0.690 | 1.380 | 1/2 |
2.250 | 6.500 | 3.250 | 3.630 | 3.190 | 1.800 | 2.050 | 2.170 | 4.490 | 4.620 | 4.740 | 0.690 | 1.380 | 1/2 |
2.375 | 6.500 | 3.380 | 3.630 | 3.310 | 1.800 | 2.110 | 2.240 | 4.490 | 4.620 | 4.740 | 0.690 | 1.450 | 1/2 |
2.500 | 6.500 | 3.500 | 3.750 | 3.440 | 1.800 | 2.110 | 2.240 | 4.620 | 4.740 | 4.870 | 0.690 | 1.450 | 1/2 |
2.625 | 6.750 | 3.750 | 4.000 | 3.630 | 1.830 | 2.110 | 2.240 | 4.870 | 4.990 | 5.120 | 0.690 | 1.450 | 1/2 |
d | d26 | d2 | d2a | d1 | l1 | l2 | l2a | n | m | l3 | c | ||
max | min | min | max | min | max | max | 10mm | 12mm | 16mm | max | max | ||
25 | 108 | 48 | 54 | 46 | 42 | 49 | 52 | 76 | 78 | \ | 13 | 32 | 3/8 |
30 | 108 | 51 | 57 | 49 | 42 | 49 | 52 | 79 | 82 | \ | 13 | 32 | 3/8 |
32 | 114 | 57 | 60 | 55 | 43 | 49 | 52 | 81 | 99 | \ | 13 | 32 | 3/8 |
35 | 121 | 60 | 67 | 58 | 43 | 50 | 54 | 89 | 92 | \ | 14 | 34 | 3/8 |
38 | 133 | 64 | 70 | 61 | 43 | 50 | 54 | 92 | 95 | \ | 14 | 34 | 1/2 |
40 | 140 | 67 | 73 | 65 | 43 | 50 | 54 | 95 | 98 | \ | 14 | 34 | 1/2 |
42 | 140 | 67 | 73 | 65 | 43 | 50 | 54 | 95 | 98 | \ | 14 | 34 | 1/2 |
45 | 146 | 70 | 76 | 68 | 43 | 50 | 54 | 98 | 101 | \ | 14 | 34 | 1/2 |
50 | 159 | 76 | 80 | 74 | 46 | 52 | 55 | 108 | 111 | 114 | 18 | 35 | 1/2 |
55 | 159 | 79 | 89 | 77 | 46 | 52 | 55 | 111 | 114 | 117 | 18 | 35 | 1/2 |
60 | 165 | 86 | 92 | 84 | 46 | 54 | 57 | 114 | 117 | 120 | 18 | 37 | 1/2 |
65 | 165 | 89 | 95 | 87 | 46 | 54 | 57 | 117 | 120 | 123 | 18 | 37 | 1/2 |
SLK186HT 机械密封 替换 CHESTERTON 186HT 机械密封